Dim |
Length (mm) |
Thickness t(mm) |
|
A | B | ||
41 | 21 | 3000 | 1.6 |
41 | 21 | 6000 | 2.5 |
41 | 41 | 3000 | 1.6 |
41 | 41 | 6000 | 2.5 |
Model Number: | 41*41/41*21/41*62/41*82 | Shape: | C Channel |
Standard: | AISI, ASTM, BS, DIN, GB, JIS | Perforated Or Not: | Is Perforated |
Length: | Customer's Requiremnts | Surface: | Pre-galva/Hot Dip Galvanized/anodizing/matt |
Material: | Q235/Q345/Q195/SS316/SS304/Aluminum | Thickness: | 1.0-3.0 mm |
If you need know more about perforated cable tray. Welcome to visit our factory or send us enquiry.