Material | Carbon steel / SS304 /SS316 / Aluminum |
Surface Treatment | GI,HDG(Hot Dipped Dalvanized ),powder coating (Black,Green,White,Grey,Blue)etc. |
Lengths | Either 10FT or 20FT
or cut into the length according to Customer's Requirements |
Thickness | 1.0mm,,1.2mm1.5mm, 1.8mm,2.0mm, 2.3mm,2.5mm |
Holes | 12*30mm/41*28mm or according to Customer's Requirements |
Style | Plain or Slotted or back to back |
Type | (1)Tapered Flange Channel (2)Parallel Flange Channel |
Packaging | Standard Seaworthy Package:In Bundles and fasten with steel strips
or packed with braided tape outside |
No. | Size | Thickness | Type | Surface
Treatment |
||
mm | inch | mm | Gauge | |||
A | 41x21 | 1-5/8x13/16" | 1.0,1.2,1.5,2.0,2.5 | 20,19,17,14,13 | Slotted, Solid | GI,HDG,PC |
B | 41x25 | 1-5/8x1" | 1.0,1.2,1.5,2.0,2.5 | 20,19,17,14,13 | Slotted, Solid | GI,HDG,PC |
C | 41x41 | 1-5/8x1-5/8" | 1.0,1.2,1.5,2.0,2.5 | 20,19,17,14,13 | Slotted, Solid | GI,HDG,PC |
D | 41x62 | 1-5/8x2-7/16" | 1.0,1.2,1.5,2.0,2.5 | 20,19,17,14,13 | Slotted, Solid | GI,HDG,PC |
E | 41x82 | 1-5/8x3-1/4" | 1.0,1.2,1.5,2.0,2.5 | 20,19,17,14,13 | Slotted, Solid | GI,HDG,PC |
Model Number: | 41*41/41*21/41*62/41*82 | Shape: | C Channel |
Standard: | AISI, ASTM, BS, DIN, GB, JIS | Perforated Or Not: | Is Perforated |
Length: | Customer's Requiremnts | Surface: | Pre-galva/Hot Dip Galvanized/anodizing/matt |
Material: | Q235/Q345/Q195/SS316/SS304/Aluminum | Thickness: | 1.0-3.0 mm |
If you need know more about perforated cable tray. Welcome to visit our factory or send us enquiry.