Trade Size | Nominal Wt. per 100Ft(30.5M) | Nominal Outside Diameter | Nominal Wall Thickness | ||||
U.S. | Metric | Lbs | Kg | In. | mm | In. | mm |
1/2" | 16 | 82 | 37.2 | 0.84 | 21.3 | 0.104 | 2.6 |
3/4" | 21 | 109 | 49.44 | 1.05 | 26.7 | 0.107 | 2.7 |
1" | 27 | 161 | 73.03 | 1.315 | 33.4 | 0.126 | 3.2 |
1-1/4" | 35 | 218 | 98.88 | 1.66 | 42.2 | 0.133 | 3.4 |
1-1/2" | 41 | 263 | 119.3 | 1.9 | 48.3 | 0.138 | 3.5 |
2" | 53 | 350 | 158.76 | 2.375 | 60.3 | 0.146 | 3.7 |
2-1/2" | 63 | 559 | 253.56 | 2.875 | 73 | 0.193 | 4.9 |
3" | 78 | 727 | 329.77 | 3.5 | 88.9 | 0.205 | 5.2 |
3-1/2" | 91 | 880 | 399.17 | 4 | 101.6 | 0.215 | 5.5 |
4" | 103 | 1030 | 467.21 | 4.5 | 114.3 | 0.225 | 5.7 |
5" | 129 | 1400 | 635.04 | 5.563 | 141.3 | 0.245 | 6.2 |
6" | 155 | 1840 | 834.62 | 6.625 | 168.3 | 0.266 | 6.8 |
Product Name | EMT Conduit pipe rigid tube steel pipe |
Material | Steel /stainless steel/aluminum |
Finish | Hot Dip Galvanized/galvanized |
Standard | ANSI /ISO |
Package | Can be used for both exposed and concealed work,use above ground for lighting circuits, and control lines and other low power applications |
Size | 1/2''6'' |
Thickness | 0.042 - 0.083 inch |
Used | building industry machinery, protecting cables and wires |
If you need know more about Qinkai electrical pipe cable conduit. Welcome to visit our factory or send us enquiry.