Home Categories Send inquiry

Galvanized Zinc Coated steel Standard Cable Conduit Manufacture

Parameter

Qinkai Galvanized Zinc Coated steel Standard Cable Conduit
Item No. Nominal Size
(inch)
Outside Diameter
(mm)
Wall Thickness
(mm)
Length
(mm)
Weight
(Kg/Pc)
Bundle
(Pcs)
DWSM 015 1/2" 21.1 2.1 3,030 3.08 10
DWSM 030 3/4" 26.4 2.1 3,030 3.95 10
DWSM 120 1" 33.6 2.8 3,025 6.56 5
DWSM 112 1-1/4" 42.2 2.8 3,025 8.39 3
DWSM 115 1-1/2" 48.3 2.8 3,025 9.69 3
DWSM 200 2" 60.3 2.8 3,025 12.29 1
DWSM 300 3" 88.9 4.0 3,010 26.23 1
DWSM 400 4" 114.2 4.0 3,005 34.12 1

If you need know more about cable conduit . Welcome to visit our factory or send us enquiry.

Product advantage

Detail Image

Qinkai Cable Conduit Project