Product Name | Slotted Strut Channel ( C Channel, Slotted Channel) |
Material | Q195/Q235/SS304/SS316/Aluminum |
Thickness | 1.0mm/1.2mm/1.5mm/1.9mm/2.0mm/2.5mm/2.7mm12GA/14GA/16GA/0.079''/0.098'' |
Cross Section | 41*21,/41*41 /41*62/41*82mm with slotted or plain1-5/8'' x 1-5/8'' 1-5/8'' x 13/16'' |
Length | 3m/6m/customized10ft/19ft/customized |
Max load notes: loading is static and should be applied as a Uniformly Distributed Load. Published values are for plain channels, based on a simply supported beam.
Span (mm) |
Max. Allowable Load (kg) |
250 | 980 |
500 | 490 |
750 | 327 |
1500 | 163 |
3000 | 82 |
If you need know more about perforated cable tray. Welcome to visit our factory or send us enquiry.